Toll Booth Trading
Market Data

Movers

Snapshot of market movers derived from the same logic used in system notifications. Sections include indexes, up/down movers, volatility movers, volume movers, and covered call ready.

Daily Movers Snapshot

Content from our system mover notifications and includes VIX/VXN percentage changes.

Indexes 
(Mark% Today/Close | Vega% Today/20DMA | Total Volume)
IWM   1.2%  /0%    | -3% /20% | 27M   Mark:249.4 ATR:2%  RSI:58 Trend:Bull  Vol/30DMA/#:21.5/22/587  Avg Op Int C/P: 1017/2060 RR25:-0.57  Ishares Russell 2000 Etf
QQQ   1.1%  /0%    | -2% /34% | 48M   Mark:617.3 ATR:1%  RSI:63 Trend:Bull  Vol/30DMA/#:19.4/19.6/599  Avg Op Int C/P: 686/1274 RR25:-1.61  Invesco Qqq Tr
SPY   0.8%  /0%    | -4% /26% | 74M   Mark:677.3 ATR:1%  RSI:62 Trend:Bull  Vol/30DMA/#:14.5/15.4/578  Avg Op Int C/P: 894/2350 RR25:-1.56  Spdr S&p 500 Etf

upMovers 
(Mark% Today/Close | Vega% Today/20DMA | Total Volume)
IONQ  2.8%  /1.2%  | 2%  /28% | 28M   Mark:61    ATR:12% RSI:46 Trend:Bull  Vol/30DMA/#:116.6/119.1/555  Avg Op Int C/P: 394/417  DTE:24 RR25:-1.16  Ionq Inc
OKLO  10.2% /0.9%  | -1% /10% | 18M   Mark:137.3 ATR:14% RSI:52 Trend:Bull  Vol/30DMA/#:116/115.2/288  Avg Op Int C/P: 300/241  DTE:20 RR25:-2.54  Oklo Inc A
URA   4%    /0.8%  | 1%  /18% | 7M    Mark:51.9  ATR:6%  RSI:54 Trend:Bull  Vol/30DMA/#:59.7/51.3/556  Avg Op Int C/P: 152/105 RR25:-0.34  Global X Uranium Etf
BBAI  4.9%  /0.7%  | 25% /27% | 293M  Mark:7.1   ATR:12% RSI:50 Trend:Bull  Vol/30DMA/#:127.1/137.3/535  Avg Op Int C/P: 2607/733  DTE:12 RR25:+0.05  Bigbear Ai Hldgs Inc
MP    4.4%  /0.7%  | 0%  /0%  | 11M   Mark:71.3  ATR:11% RSI:46 Trend:Bull  Vol/30DMA/#:88.1/82.3/555  Avg Op Int C/P: 359/223  DTE:13 RR25:+0  Mp Matls Corp A
BMNR  3.2%  /0.7%  | -2% /56% | 24M   Mark:50.8  ATR:9%  RSI:47 Trend:Bull  Vol/30DMA/#:111.9/115.2/6  Avg Op Int C/P: 1193/540 RR25:-0.35  Bitmine Immersion Te
SOXL  5.5%  /0.6%  | 3%  /23% | 70M   Mark:43.4  ATR:8%  RSI:61 Trend:Bull  Vol/30DMA/#:98.9/102.7/530  Avg Op Int C/P: 871/604 RR25:-1.11  Direxion Semiconductor Bull 3x Etf
UEC   3.2%  /0.5%  | -2% /7%  | 9M    Mark:13.7  ATR:9%  RSI:49 Trend:Bull  Vol/30DMA/#:91/87.2/499  Avg Op Int C/P: 517/246  DTE:60 RR25:-0.2  Uranium Energy Corp
GLW   2.5%  /0.4%  | -2% /74% | 7M    Mark:87.8  ATR:3%  RSI:64 Trend:Bull  Vol/30DMA/#:48/39.3/559  Avg Op Int C/P: 240/58  DTE:4 RR25:+0  Corning Inc
BKKT  3.1%  /0.4%  | 1%  /-15%| 1M    Mark:29    ATR:24% RSI:48 Trend:Bull  Vol/30DMA/#:162.9/172.8/533  Avg Op Int C/P: 10/2  DTE:20 RR25:-0.01  Bakkt Hldgs Inc A
IGT   3.4%  /0.4%  | 0%  /-100%| 4M    Mark:16.4  ATR:2%  RSI:64 Trend:Bear  Vol/30DMA/#:0/39.2/482  Avg Op Int C/P: 0/0  DTE:18 RR25:+0  Interntnl Game Techn
RDDT  7.3%  /0.4%  | 0%  /68% | 6M    Mark:215   ATR:6%  RSI:51 Trend:Bear  Vol/30DMA/#:85.1/77.8/356  Avg Op Int C/P: 241/97  DTE:6 RR25:-0.99  Reddit Inc A
KRMN  3.7%  /0.3%  | 6%  /57% | 878k  Mark:84.4  ATR:4%  RSI:73 Trend:Bull  Vol/30DMA/#:65.1/65.5/166  Avg Op Int C/P: 16/4  DTE:13 RR25:-1.33  Karman Hldgs Inc
ETHU  3.9%  /0.2%  | -8% /72% | 6M    Mark:111.2 ATR:13% RSI:43 Trend:Bear  Vol/30DMA/#:162.6/155.6/289  Avg Op Int C/P: 15/8 RR25:-1.98  Volatility Shs Tr 2x Ether Etf
CFG   4.8%  /0%    | -1% /-7% | 3M    Mark:52.2  ATR:3%  RSI:54 Trend:Bull  Vol/30DMA/#:29/30.3/589  Avg Op Int C/P: 109/23  DTE:89 RR25:+0  Citizens Finl Group

downMovers 
(Mark% Today/Close | Vega% Today/20DMA | Total Volume)
NEM   -6.5% /-0.3% | -17%/21% | 21M   Mark:83.2  ATR:4%  RSI:46 Trend:Bull  Vol/30DMA/#:43.7/41.9/555  Avg Op Int C/P: 645/249 RR25:-0.16  Newmont Corp
SAP   -3%   /0%    | 0%  /43% | 2M    Mark:269.6 ATR:2%  RSI:48 Trend:Bull  Vol/30DMA/#:27/29/555  Avg Op Int C/P: 36/26 RR25:+0  Sap Se Adr
KR    -2.1% /0%    | 0%  /49% | 6M    Mark:67.1  ATR:2%  RSI:46 Trend:Bear  Vol/30DMA/#:30.3/25.8/585  Avg Op Int C/P: 180/57  DTE:41 RR25:-0.6  Kroger Co
BAH   -9%   /0%    | -6% /47% | 9M    Mark:91.4  ATR:3%  RSI:32 Trend:Bear  Vol/30DMA/#:39.1/39.4/554  Avg Op Int C/P: 69/138  DTE:0 RR25:+0  Booz Allen Hamilton A
BYD   -6.1% /0%    | -2% /35% | 3M    Mark:78.8  ATR:2%  RSI:34 Trend:Bear  Vol/30DMA/#:28.3/29.2/563  Avg Op Int C/P: 45/27 RR25:+0  Boyd Gaming Corp
TDW   -3.3% /0%    | 3%  /41% | 1M    Mark:49.3  ATR:5%  RSI:41 Trend:Bear  Vol/30DMA/#:60.5/55.5/564  Avg Op Int C/P: 24/33  DTE:13 RR25:+0  Tidewater Inc New
ALK   -5.8% /0.1%  | 0%  /24% | 11M   Mark:43.8  ATR:4%  RSI:27 Trend:Bear  Vol/30DMA/#:46.2/46.1/562  Avg Op Int C/P: 278/76 RR25:+0  Alaska Air Group Inc
CHWY  -2.4% /0.1%  | -1% /47% | 7M    Mark:35.1  ATR:3%  RSI:33 Trend:Bear  Vol/30DMA/#:44.4/48.1/583  Avg Op Int C/P: 241/114  DTE:47 RR25:+0  Chewy Inc A
ONON  -3.3% /0.1%  | -1% /52% | 7M    Mark:41.7  ATR:3%  RSI:45 Trend:Bear  Vol/30DMA/#:52.6/47/573  Avg Op Int C/P: 223/247 RR25:-0.12  On Hldg Ag A
SPOT  -3.7% /0.2%  | 0%  /67% | 2M    Mark:647   ATR:3%  RSI:36 Trend:Bear  Vol/30DMA/#:48.1/45.5/556  Avg Op Int C/P: 25/20  DTE:11 RR25:+0.13  Spotify Technology S
KNSL  -6%   /0.3%  | -11%/2%  | 781k  Mark:423.5 ATR:3%  RSI:39 Trend:Bull  Vol/30DMA/#:36/37.4/552  Avg Op Int C/P: 6/5 RR25:+0  Kinsale Cap Group In

volatility upMovers 
(Mark% Today/Close | Vega% Today/20DMA | Total Volume)
BBAI  4.9%  /0.7%  | 25% /27% | 293M  Mark:7.1   ATR:12% RSI:50 Trend:Bull  Vol/30DMA/#:127.1/137.3/535  Avg Op Int C/P: 2607/733  DTE:12 RR25:+0.05  Bigbear Ai Hldgs Inc
F     11.9% /-0.2% | 19% /6%  | 298M  Mark:13.8  ATR:3%  RSI:76 Trend:Bull  Vol/30DMA/#:31.4/35.3/586  Avg Op Int C/P: 3537/2714  DTE:5 RR25:+0  Ford Mtr Co Del
PG    0.9%  /0%    | 11% /63% | 12M   Mark:152.5 ATR:1%  RSI:51 Trend:Bear  Vol/30DMA/#:20.6/21.6/581  Avg Op Int C/P: 257/169  DTE:0 RR25:+0  Procter & Gamble Co
IBM   7.8%  /0%    | 8%  /30% | 17M   Mark:307.5 ATR:3%  RSI:73 Trend:Bull  Vol/30DMA/#:33/33.2/554  Avg Op Int C/P: 272/195 RR25:-0.61  Ibm Corp
XLB   -0.6% /0%    | 8%  /62% | 7M    Mark:89    ATR:1%  RSI:49 Trend:Bear  Vol/30DMA/#:22.3/25.1/555  Avg Op Int C/P: 74/80 RR25:+0.02  Spdr Fund Materials Select Sectr Etf
IYR   0.5%  /0%    | 7%  /131%| 4M    Mark:98.2  ATR:1%  RSI:61 Trend:Bull  Vol/30DMA/#:22.3/24.5/559  Avg Op Int C/P: 30/45 RR25:-1.96  Ishares Us Real Estate Etf
LEU   10.7% /0%    | 6%  /1%  | 2M    Mark:383   ATR:13% RSI:57 Trend:Bull  Vol/30DMA/#:104.9/95.6/559  Avg Op Int C/P: 25/18  DTE:4 RR25:-4.37  Centrus Energy Corp A

volatility downMovers 
(Mark% Today/Close | Vega% Today/20DMA | Total Volume)
NEM   -6.5% /-0.3% | -17%/21% | 21M   Mark:83.2  ATR:4%  RSI:46 Trend:Bull  Vol/30DMA/#:43.7/41.9/555  Avg Op Int C/P: 645/249 RR25:-0.16  Newmont Corp
HXL   4.1%  /0%    | -16%/12% | 2M    Mark:72.8  ATR:3%  RSI:75 Trend:Bull  Vol/30DMA/#:29.9/35.2/537  Avg Op Int C/P: 2/1 RR25:+0  Hexcel Corp New
CAAP  -1%   /0%    | -13%/83% | 154k  Mark:18.4  ATR:3%  RSI:51 Trend:Bear  Vol/30DMA/#:52.8/46.9/546  Avg Op Int C/P: 13/6  DTE:19 RR25:+0  Corporacion Amer Arp
KNSL  -6%   /0.3%  | -11%/2%  | 781k  Mark:423.5 ATR:3%  RSI:39 Trend:Bull  Vol/30DMA/#:36/37.4/552  Avg Op Int C/P: 6/5 RR25:+0  Kinsale Cap Group In
URNM  2.4%  /0%    | -10%/22% | 544k  Mark:58.8  ATR:5%  RSI:49 Trend:Bull  Vol/30DMA/#:56.4/49.1/548  Avg Op Int C/P: 125/10 RR25:-1.77  Sprott Fds Tr Uranium Miners Etf
MCO   2.4%  /0%    | -9% /9%  | 748k  Mark:490.8 ATR:2%  RSI:54 Trend:Bear  Vol/30DMA/#:22.3/26/555  Avg Op Int C/P: 6/3 RR25:-1.09  Moodys Corp
CAH   1%    /0%    | -9% /17% | 2M    Mark:161.9 ATR:2%  RSI:64 Trend:Bull  Vol/30DMA/#:29.7/28.9/554  Avg Op Int C/P: 9/2  DTE:7 RR25:+0  Cardinal Health Inc

volumeMovers 
(Mark% Today/Close | Vega% Today/20DMA | Total Volume | Vol%SO | $%MC)
F     11.9% /-0.2% | 19% /6%  | 298M  Mark:13.8  ATR:3%  RSI:76 Trend:Bull  Vol/30DMA/#:31.4/35.3/586  Avg Op Int C/P: 3537/2714  DTE:5 RR25:+0  Ford Mtr Co Del Vol%SO:7.63% $%MC:0%
BBAI  4.9%  /0.7%  | 25% /27% | 293M  Mark:7.1   ATR:12% RSI:50 Trend:Bull  Vol/30DMA/#:127.1/137.3/535  Avg Op Int C/P: 2607/733  DTE:12 RR25:+0.05  Bigbear Ai Hldgs Inc Vol%SO:67.34% $%MC:0%
T     2.1%  /0%    | -3% /22% | 81M   Mark:25.1  ATR:2%  RSI:27 Trend:Bear  Vol/30DMA/#:25.4/26.7/574  Avg Op Int C/P: 1541/854 RR25:+0  At&t Inc Vol%SO:1.13% $%MC:0%
SPY   0.8%  /0%    | -4% /26% | 74M   Mark:677.3 ATR:1%  RSI:62 Trend:Bull  Vol/30DMA/#:14.5/15.4/578  Avg Op Int C/P: 894/2350 RR25:-1.56  Spdr S&p 500 Etf Vol%SO:7.33% $%MC:0%
SOXL  5.5%  /0.6%  | 3%  /23% | 70M   Mark:43.4  ATR:8%  RSI:61 Trend:Bull  Vol/30DMA/#:98.9/102.7/530  Avg Op Int C/P: 871/604 RR25:-1.11  Direxion Semiconductor Bull 3x Etf Vol%SO:22.21% $%MC:0%

coveredCallReady 
(averageReturnExpected / maxReturnExpected | Mark% Today/Close Vega% Today/20DMA | Total Volume)

0.36 / 0.86 | IREN  13.3% /0.6%  | 15% /19% | 37M   Mark:63.3  ATR:13% RSI:62 Trend:Bull  Vol/30DMA/#:129.6/134.9/531  Avg Op Int C/P: 1152/486  DTE:32 RR25:+0  Iren Ltd
0.31 / 1.09 | RGTI  -0.6% /1.3%  | 1%  /0%  | 88M   Mark:39.4  ATR:0%  RSI:0 Trend:  Vol/30DMA/#:132.5/0/535  Avg Op Int C/P: 574/795  DTE:25 RR25:-0.96  Rigetti Computing In
0.28 / 0.92 | IONQ  2.8%  /1.2%  | 2%  /28% | 28M   Mark:61    ATR:12% RSI:46 Trend:Bull  Vol/30DMA/#:116.6/119.1/555  Avg Op Int C/P: 394/417  DTE:24 RR25:-1.16  Ionq Inc
0.27 / 0.86 | INOD  5.3%  /0%    | 2%  /42% | 1M    Mark:76.7  ATR:10% RSI:52 Trend:Bull  Vol/30DMA/#:116/115.6/538  Avg Op Int C/P: 24/19  DTE:13 RR25:-2.5  Innodata Inc
0.27 / 0.59 | APLD  0.6%  /0.4%  | 3%  /20% | 30M   Mark:33.6  ATR:10% RSI:62 Trend:Bull  Vol/30DMA/#:118.2/132.8/535  Avg Op Int C/P: 562/172  DTE:88 RR25:-0.77  Applied Digital Corp
0.23 / 0.95 | OKLO  10.2% /0.9%  | -1% /10% | 18M   Mark:137.3 ATR:14% RSI:52 Trend:Bull  Vol/30DMA/#:116/115.2/288  Avg Op Int C/P: 300/241  DTE:20 RR25:-2.54  Oklo Inc A
0.22 / 0.72 | BMNR  3.2%  /0.7%  | -2% /56% | 24M   Mark:50.8  ATR:9%  RSI:47 Trend:Bull  Vol/30DMA/#:111.9/115.2/6  Avg Op Int C/P: 1193/540 RR25:-0.35  Bitmine Immersion Te
0.21 / 0.86 | W     0.2%  /0%    | 2%  /55% | 3M    Mark:83.1  ATR:5%  RSI:52 Trend:Bull  Vol/30DMA/#:72.7/71.9/562  Avg Op Int C/P: 53/42  DTE:6 RR25:-1.39  Wayfair Inc A
0.21 / 0.64 | SEDG  5.1%  /0.1%  | 3%  /37% | 5M    Mark:39.7  ATR:8%  RSI:56 Trend:Bull  Vol/30DMA/#:106.7/99.3/579  Avg Op Int C/P: 178/126  DTE:17 RR25:+0  Solaredge Technologi
0.21 / 0.66 | CRDO  3%    /0%    | 2%  /18% | 6M    Mark:155.6 ATR:8%  RSI:56 Trend:Bull  Vol/30DMA/#:89.6/88.8/548  Avg Op Int C/P: 74/53  DTE:38 RR25:+0  Credo Technology Gro
0.2  / 0.57 | SYM   -3.5% /0.2%  | 1%  /28% | 2M    Mark:65.3  ATR:8%  RSI:52 Trend:Bull  Vol/30DMA/#:100.2/87.5/556  Avg Op Int C/P: 57/30  DTE:24 RR25:+0  Symbotic Inc A
0.19 / 0.6  | TEM   2.8%  /0.2%  | -1% /32% | 5M    Mark:89.4  ATR:7%  RSI:52 Trend:Bull  Vol/30DMA/#:84/80.6/288  Avg Op Int C/P: 282/135  DTE:13 RR25:-0.62  Tempus Ai Inc A
0.19 / 0.53 | LCID  -0.6% /0.3%  | 8%  /237%| 8M    Mark:18.5  ATR:7%  RSI:41 Trend:Bull  Vol/30DMA/#:182.7/209.3/548  Avg Op Int C/P: 949/1132  DTE:18 RR25:-0.13  Lucid Group Inc
0.19 / 0.75 | MARA  1.9%  /0.2%  | 1%  /3%  | 31M   Mark:19.6  ATR:9%  RSI:52 Trend:Bull  Vol/30DMA/#:95.9/87.1/544  Avg Op Int C/P: 2741/1058  DTE:12 RR25:-0.15  Mara Hldgs Inc
0.19 / 0.53 | ZETA  0.6%  /0.1%  | 2%  /28% | 4M    Mark:18.8  ATR:7%  RSI:47 Trend:Bull  Vol/30DMA/#:79.7/78.6/549  Avg Op Int C/P: 490/125  DTE:5 RR25:-0.2  Zeta Global Hldgs Co A

Note: Vega% Today from previous trading day compared to last updated chain
 VIX:-5% VXN:-5%

Last updated: 2025-10-24 07:30 PM CDT